| Table 1: Features Comparison | ||||
| InteliNAS | Exabyte E-Z D2D2T | STORServer D1 Backup Appliance | RocketVault | |
| Base price per capacity | $3099/480GB | $6375/640GB (disk) | $2990/250GB | $1495/120GB |
| 1TB RAID 5 configuration | $6434 4160M 1.2TB @ RAID 5, Backup Exec Server and 1 agent |
$7749 750GB (disk) @ RAID 5, 560GB tape media, NetVault with 500GB VTL license.1 |
$7159 1150GB @ RAID 5, Tivoli Storage Manager (TSM), 1 agent, 8:00 a.m. to 5:00 p.m. tech support |
$14,995 RocketVault 2U HS240, 1.2TB @ RAID 5 |
| Capacity by form factor | 1U: 480GB to 1.6TB 2U 1.4TB to 4.8TB |
2U: 640GB (disk), 10 VXA tape slots 12U: 13.6TB (disk), 7 LTO tape slots |
4U: 250GB to 1.6TB 6U: 750GB to 6TB |
Mini: 120GB to 250GB 1U: 320GB to 500GB 2U: 800GB to 2TB |
| Price per GB | $3.27$6.46 | $4.32$9.96 | $3.45$16.20 | $11.50$20.79 |
| Additional Windows server agents | $280 | $325 | $445 | N/A (agentless backup) |
| Other OS agents UNIX and Linux | Novell NetWare, various and Linux, Mac OS X | NetWare, various UNIX | NetWare, various UNIX and Linux, OS/390, OS/400, Citrix | N/A (agentless backup) |
| Offsite option | Optional Scalable Linear Recording (SLR)/DLT/Super Digital Linear Tape (SLDT)/Linear Tape-Open (LTO) tape drives from $509; autoloaders from $3895 | Included Exabyte VXA PacketLoader 1 x 10 1U tape library or Exabyte Magnum 1 x 7 LTO autoloader | Optional LTO/VXA tape autoloaders from $3356 | Built-in network replication to remote RocketVaults |
| Open-file agent | VERITAS Backup Exec Advanced Open File Option, $850 | Open File Manager (St. Bernard Software), $1228/year | TSM Logical Volume Snapshot Agent (included)2 | Intradyn BackAgain ($395) and Open File Manager (St. Bernard Software)3, $1228 |
| Exchange Server agent | $945 | $1295 | $850 | $5404 |
| Microsoft SQL Server agent | $945 | $1075 | $850 | $540 |
| Appliance OS | Windows Storage Server | SNAP Guardian OS (Linux-based) | Windows Storage Server | FreeBSD |
| Backup software | VERITAS Backup Exec | BakBone NetVault | STORServer Manager and IBM TSM | Intradyn BackAgain (optional) |
| Backup software location | Backup appliance | User-provided machine | Backup appliance | User-provided machine (optional) |
| NAS support | SMB, DFS, HTTP, FTP, NFS | SMB, HTTP, FTP, NFS, AppleTalk | SMB, DFS | None |
Notes
|
||||